Military Occupational Skills Training
| CMF NON-SPECIFIC |
| 00Z | 9-9 | CMD SGT MAJOR | P5 2B 2S 4A 5W 6T |
| INFANTRY |
| * | 11B | 3-7 | INFANTRYMAN | B2 B4 B7 B8 C2 D3 E9 F7 J3 P5 Q8 W7 W8 2B 2C 2S 4A 5A 5U 5W 6B 6T 8P |
| * | 11C | 3-7 | INDIRECT FIRE INFANTRYMAN | F7 P5 2B 2S 4A 5W 6T 8P |
| * | 11Z | 8-9 | INFANTRY SENIOR SERGEANT | F7 J3 P5 Q8 W7 W8 2B 2S 4A 5A 5U 5W 6T |
| FIELD ARTILLERY |
| * | 13B | 3-7 | CANNON CREWMEMBER | P5 U6 2B 2S 4A 5W 6T 8P |
| * | 13C | 3-7 | TACTICAL AUTOMATED FIRE CONTROL SYSTEMS SPECIALIST | P5 Y1 2B 2S 4A 5W 6T 8P |
| * | 13D | 3-7 | FIELD ARTILLERY AUTOMATED TACTICAL DATA SYSTEM SPECIALIST | P5 2B 2S 4A 5W 6T 8P |
| * | 13E | 3-6 | CANNON FIRE DIRECTION SPECIALIST | P5 Y1 2B 2S 4A 5W 6T 8P |
| * | 13F | 3-7 | FIRE SUPPORT SPECIALIST | D3 F9 J3 P5 Q8 2B 2S 4A 5A 5U 5W 6T 8P |
| * | 13M | 3-7 | MULTIPLE LAUNCH ROCKET SYSTEM (MLRS)/HIGH MOBILITY ARTILLERY ROCKET SYST EM (HIMARS) CREWMEMBER | A1 P5 2B 2S 4A 5W 6T 8P |
| * | 13P | 3-7 | MULTIPLE LAUNCH ROCKET SYSTEM (MLRS) OPERATIONAL FIRE DIRECTION SPECIALIST | P5 Y1 2B 2S 4A 5W 6T 8P |
| * | 13R | 3-7 | FIELD ARTILLERY FIREFINDER RADAR OPERATOR | F9 P5 2B 2S 4A 5W 6T 8P |
| 13S | 3-7 | FIELD ARTILLERY SURVEYOR | P5 2B 2S 4A 5W 6T 8P |
| 13W | 3-7 | FIELD ARTILLERY METEOROLOGICAL CREWMEMBER | H1 P5 2B 2S 4A 5W 6T 8P |
| 13Z | 8-9 | FIELD ARTILLERY SENIOR SERGEANT | P5 2B 2S 4A 5A 5U 5W 6T |
| AIR DEFENSE ARTILLERY |
| 14E | 3-7 | PATRIOT FIRE CONTROL ENHANCED OPERATOR/MAINTAINER | P5 Q1 T4 2B 2S 4A 5W 6T 8P |
| 14J | 3-7 | AIR DEFENSE COMMAND, CONTROL, COMMUNICATIONS, COMPUTERS, AND INTELLIGENCE TACTICAL OPERATIONS CENTER ENHANCED OPERATOR/MAINTAINER | P5 Q3 T3 2B 2S 4A 5W 6T 8P |
| 14M | 3-7 | MAN PORTABLE AIR DEFENSE SYSTEM CREWMEMBER (RC) | P5 2B 2S 4A 5W 6T 8P |
| * | 14R | 3-7 | BRADLEY LINEBACKER CREWMEMBER | J3 P5 2B 2S 4A 5W 6T 8P |
| 14S | 3-7 | AVENGER CREWMEMBER | E2 K7 P5 2B 2S 4A 5W 6T 8P |
| 14T | 3-7 | PATRIOT LAUNCHING STATION ENHANCED OPERATOR/MAINTAINER | P5 T4 2B 2S 4A 5W 6T 8P |
| 14Z | 8-9 | AIR DEFENSE ARTILLERY SENIOR SERGEANT | P5 T3 T4 2B 2S 4A 5W 6T |
| AVIATION |
| 15B | 3-6 | AIRCRAFT POWERPLANT REPAIRER | A2 P5 2B 2S 4A 5W 6T 8P |
| 15D | 3-6 | AIRCRAFT POWERTRAIN REPAIRER | A2 N2 P5 2B 2S 4A 5W 6T 8P |
| 15F | 3-6 | AIRCRAFT ELECTRICIAN | A2 P5 2B 2S 4A 5W 6T 8P |
| 15G | 3-6 | AIRCRAFT STRUCTURAL REPAIRER | A2 P5 2B 2S 4A 5W 6T 8P |
| 15H | 3-6 | AIRCRAFT PNEUDRAULICS REPAIRER | A2 P5 2B 2S 4A 5W 6T 8P |
| 15J | 3-7 | OH-58D ARMAMENT/ELECTRICAL/AVIONICS SYSTEMS REPAIRER | A2 P5 Q2 Y2 2B 2S 4A 5W 6T 8P |
| 15K | 7-7 | AIRCRAFT COMPONENTS REPAIR SUPERVISOR | A2 P5 2B 2S 4A 5W 6T 8P |
| 15M | 3-6 | UH-1 HELICOPTER REPAIRER (RC) | A2 P5 Q2 2B 2S 4A 5W 6T 8P |
| 15N | 3-6 | AVIONIC MECHANIC | A2 P5 X1 2B 2S 4A 5W 6T 8P |
| 15P | 3-9 | AVIATION OPERATIONS SPECIALIST | A2 P5 Q2 Q8 2B 2S 4A 5A 5U 5W 6T 8P |
| 15Q | 3-7 | AIR TRAFFIC CONTROL OPERATOR | F7 F8 P5 Q8 2B 2S 4A 5A 5U 5W 6T 8P |
| 15R | 3-7 | AH-64 ATTACK HELICOPTER REPAIRER | A2 P5 Q2 Y1 Y2 2B 2S 4A 5W 6T 8P |
| 15S | 3-7 | OH-58D HELICOPTER REPAIRER | A2 P5 Q2 Y2 2B 2S 4A 5W 6T 8P |
| 15T | 3-7 | UH-60 HELICOPTER REPAIRER | A2 G7 K1 N1 P5 Q2 Y2 2B 2S 4A 5W 6T 8P |
| 15U | 3-7 | CH-47 HELICOPTER REPAIRER | A2 K1 N1 P5 Q2 2B 2S 4A 5W 6T 8P |
| 15V | 3-7 | OBSERVATION/SCOUT HELICOPTER REPAIRER (RC) | A2 P5 Q2 2B 2S 4A 5W 6T 8P |
| 15X | 3-7 | AH-64A ARMAMENT/ELECTRICAL/AVIONICS SYSTEMS REPAIRER | A2 P5 Y2 2B 2S 4A 5W 6T 8P |
| 15Y | 3-7 | AH-64D ARMAMENT/ELECTRICAL/AVIONIC SYSTEMS REPAIRER | A2 P5 2B 2S 4A 5W 6T 8P |
| 15Z | 8-9 | AIRCRAFT MAINTENANCE SENIOR SERGEANT | A2 P5 2B 2S 4A 5W 6T |
| 67G | 3-7 | UTILITY AIRPLANE REPAIRER) (RC) |
A2 P5 Q2 2B 2S 4A 5W 6T 8P |
| 67Y | 3-7 | AH1 ATTACK HELICOPTER REPAIRER (RC) |
A2 P5 Q2 2B 2S 4A 5W 6T 8P |
| SPECIAL FORCES |
| * | 18B | 5-7 | SPECIAL FORCES WEAPONS SERGEANT | P5 Q8 S6 W3 W7 W8 2B 2S 4A 5A 5U 5W 6T 8P |
| * | 18C | 5-7 | SPECIAL FORCES ENGINEER SERGEANT | P5 W3 W7 W8 2B 2S 4A 5W 6T 8P |
| * | 18D | 5-7 | SPECIAL FORCES MEDICAL SERGEANT | P5 Q5 W7 W8 2B 2S 4A 5W 6T 8P |
| * | 18E | 5-7 | SPECIAL FORCES COMMUNICATIONS SERGEANT | D9 P5 Q8 W7 W8 2B 2S 4A 5A 5U 5W 6T 8P |
| * | 18F | 7-7 | SPECIAL FORCES ASSISTANT OPERATIONS AND INTELLIGENCE SERGEANT | P5 W7 W8 2B 2S 4A 5W 6T 8P |
| * | 18Z | 8-9 | SPECIAL FORCES SENIOR SERGEANT | P5 S6 W7 W8 2B 2S 4A 5A 5U 5W 6T |
| ARMOR |
| * | 19D | 3-7 | CAVALRY SCOUT | B9 D3 E9 F7 J3 P5 R4 2B 2C 2S 4A 5W 6T 8P |
| * | 19K | 3-7 | M1 ARMOR CREWMAN | A8 K4 K8 P5 R4 R8 Y2 2B 2S 4A 5W 6T 8P |
| * | 19Z | 8-9 | ARMOR SENIOR SERGEANT | A8 K8 P5 Q8 2B 2S 4A 5A 5U 5W 6T |
| ENGINEER |
| * | 21B | 3-7 | COMBAT ENGINEER | B6 D3 D5 J3 K9 P5 2B 2C 2S 4A 5W 6T 8P |
| 21C | 3-7 | BRIDGE CREWMEMBER | P5 2B 2S 4A 5W 6T 8P |
| 21D | 3-8 | DIVER | P5 2B 2S 4A 5W 6T 8P |
| 21E | 3-5 | HEAVY CONSTRUCTION EQUIPMENT OPERATOR | P5 2B 4A 5W 6T 8P |
| 21F | 3-5 | CRANE OPERATOR |
P5 2B 4A 5W 6T 8P |
| 21G | 3-6 | QUARRYING SPECIALIST (RC) | P5 2B 2S 4A 5W 6T 8P |
| 21H | 6-7 | CONSTRUCTION ENGINEERING SUPERVISOR | P5 2B 2S 4A 5W 6T 8P |
| 21J | 3-5 | GENERAL CONSTRUCTION EQUIPMENT OPERATOR | C3 P5 Y2 2B 4A 5W 6T 8P |
| 21K | 3-5 | PLUMBER | P5 2B 4A 5W 6T 8P |
| 21L | 3-7 | LITHOGRAPHER | J6 P5 2B 2S 4A 5W 6T 8P |
| 21M | 3-7 | FIREFIGHTER | P5 2B 2S 4A 5W 6T 8P |
| 21N | 6-7 | CONSTRUCTION EQUIPMENT SUPERVISOR | C3 P5 2B 2S 4A 5W 6T 8P |
| 21P | 5-7 | PRIME POWER PRODUCTION SPECIALIST | E5 P5 S2 S3 U4 2B 2S 4A 5W 6T 8P |
| 21Q | 3-7 | TRANSMISSION AND DISTRIBUTION SPECIALIST (RC) | P5 2B 2S 4A 5W 6T 8P |
| 21R | 3-5 | INTERIOR ELECTRICIAN | P5 2B 4A 5W 6T 8P |
| 21S | 3-7 | TOPOGRAPHIC SURVEYOR | P5 2B 2S 4A 5W 6T 8P |
| 21T | 3-7 | TECHNICAL ENGINEER | P5 2B 2S 4A 5W 6T 8P |
| 21U | 3-7 | TOPOGRAPHIC ANALYST | P5 2B 2S 4A 5W 6T 8P |
| 21V | 3-6 | CONCRETE AND ASPHALT EQUIPMENT OPERATOR | P5 2B 2S 4A 5W 6T 8P |
| 21W | 3-5 | CARPENTRY AND MASONRY SPECIALIST | P5 2B 4A 5W 6T 8P |
| 21X | 8-9 | GENERAL ENGINEERING SUPERVISOR | P5 2B 2S 4A 5W 6T |
| 21Y | 8-9 | TOPOGRAPHIC ENGINEERING SUPERVISOR | P5 2B 4A 5W 6T |
| 21Z | 8-9 | COMBAT ENGINEERING SENIOR SERGEANT | P5 2B 2S 4A 5W 6T |
| COMMUNICATIONS AND INFORMATION SYSTEMS OPERATION |
| 25B | 3-7 | INFORMATION TECHNOLOGY SPECIALIST | D1 H5 P5 Y2 2B 2S 4A 5W 6T 8P |
| 25C | 3-6 | RADIO OPERATOR-MAINTAINER | D9 J7 P5 T1 T2 W8 2B 2S 4A 5W 6T 8P |
| 25D | 3-7 | TELECOMMUNICATIONS OPERATOR-MAINTAINER |
P5 Z2 Z4 2B 2S 4A 5W 6T 8P |
| 25F | 3-6 | NETWORK SWITCHING SYSTEMS OPERATOR-MAINTAINER | D9 J7 P5 2B 2S 4A 5W 6T 7D 7E 8P |
| 25L | 3-6 | CABLE SYSTEMS INSTALLER-MAINTAINER | B3 D9 F2 F6 J2 J7 P5 2B 2S 4A 5W 6T 8P |
| 25M | 3-6 | MULTIMEDIA ILLUSTRATOR | P5 2B 2S 4A 5W 6T 8P |
| 25P | 3-7 | MICROWAVE SYSTEMS OPERATOR-MAINTAINER | J7 P5 2B 2S 4A 5W 6T 7D 7E 8P |
| 25Q | 3-6 | MULTICHANNEL TRANSMISSION SYSTEMS OPERATOR-MAINTAINER | D9 J7 P5 2B 2S 4A 5W 6T 7D 7E 8P |
| 25R | 3-6 | VISUAL INFORMATION EQUIPMENT OPERATOR-MAINTAINER | P5 2B 2S 4A 5W 6T 8P |
| 25S | 3-7 | SATELLITE COMMUNICATION SYSTEMS OPERATOR-MAINTAINER | D9 J7 P5 1C 2B 2S 4A 5W 6T 7D 7E 8P |
| 25T | 8-8 | SATELLITE/MICROWAVE SYSTEMS CHIEF | J7 P5 2B 2S 4A 5W 6T |
| 25U | 3-8 | SIGNAL SUPPORT SYSTEMS SPECIALIST | D9 J7 P5 2B 2S 4A 5W 6T 8P |
| 25V | 3-6 | COMBAT DOCUMENTATION/PRODUCTION SPECIALIST | P5 2B 2S 4A 5W 6T 8P |
| 25W | 7-8 | TELECOMMUNICATIONS OPERATIONS CHIEF | D9 J7 P5 2B 2S 4A 5W 6T 8P |
| 25X | 9-9 | SENIOR SIGNAL SERGEANT | D9 J7 P5 2B 2S 4A 5W 6T |
| 25Y | 8-9 | INFORMATION SYSTEMS CHIEF |
P5 2B 2S 4A 5W 6T |
| 25Z | 7-9 | VISUAL INFORMATION OPERATIONS CHIEF | P5 2B 2S 4A 5W 6T 8P |
| PARALEGAL |
| 27D | 3-9 | PARALEGAL SPECIALIST | C5 P5 2B 2S 4A 5W 6T 8P |
| SIGNAL OPERATIONS (del 0509) |
| 31B | 3-9 | MILITARY POLICE | H3 P5 Q9 V5 Z6 2B 2S 4A 5W 6T 8P |
| 31D | 4-9 | CID SPECIAL AGENT | P5 2B 2S 4A 5W 6T 8P |
| 31E | 3-9 | INTERNMENT/RESETTLEMENT SPECIALIST | H3 P5 V5 Y2 2B 2S 4A 5W 6T 8P |
| MILITARY POLICE |
| 31B | 3-9 | MILITARY POLICE | H3 P5 Q9 V5 Z6 2B 2S 4A 5W 6T 8P |
| 31D | 4-9 | CID SPECIAL AGENT | P5 2B 2S 4A 5W 6T 8P |
| 31E | 3-9 | INTERNMENT/RESETTLEMENT SPECIALIST | H3 P5 V5 Y2 2B 2S 4A 5W 6T 8P |
| MILITARY INTELLIGENCE SYSTEMS MAINTENANCE/INTEGRATION (del 0710) |
| 33W | 3-9 | MILITARY INTELLIGENCE SYSTEMS MAINTAINER/INTEGRATOR |
P5 U2 U3 2B 2S 4A 4T 5W 6T 8P |
| ELECTRONIC MAINTENANCE AND CALIBRATIONS (del 0510) |
| 27G | 3-7 | CHAPARRAL AND REDEYE REPAIRER |
P5 2B 2S 4A 5W 6T 8P |
| 35A | 3-7 | LAND COMBAT ELECTRONIC MISSILE SYSTEM REPAIRER |
J9 P5 2B 2S 4A 5W 6T 8P |
| 35D | 3-8 | AIR TRAFFIC CONTROL EQUIPMENT REPAIRER |
P5 2B 2S 4A 5W 6T 8P |
| 35E | 3-6 | RADIO AND COMMUNICATIONS SECURITY (COMSEC) REPAIRER |
P5 Y2 2B 2S 4A 5W 6T 8P |
| 35F | 3-6 | INTELLIGENCE ANALYST |
P5 Y2 1F 2B 2S 4A 5W 6T 8P |
| 35G | - | IMAGERY ANALYST |
J4 P5 S5 T6 2B 2S 4A 4D 5W 6T 8P |
| 35H | 3-7 | COMMON GROUND STATION (CGS) OPERATOR |
P5 1A 2B 2S 4A 5W 6T 8P |
| 35K | 3-6 | UNMANNED AERIAL VEHICLE OPERATOR |
E1 P5 2B 2S 4A 5W 6T 7D 7E 8P |
| 35L | 3-6 | AVIONIC COMMUNICATIONS EQUIPMENT REPAIRER |
G9 N7 P5 S7 2B 2S 4A 5W 6T 8P |
| 35M | 3-6 | HUMAN INTELLIGENCE COLLECTOR |
N7 P5 Y2 2B 2S 4A 5W 6T 8P |
| 35N | 3-6 | SIGNALS INTELLIGENCE ANALYST |
B3 D6 J8 P5 T6 Y2 Y3 1F 2B 2S 4A 4D 5W 6T 8P |
| 35P | 3-7 | CRYPTOLOGIC COMMUNICATIONS INTERCEPTOR/LOCATOR |
A1 C8 D6 E7 H9 P5 2B 2S 4A 5W 6T 8P |
| 35Q | - | TRANSLATOR/INTERPRETER (RC) |
P5 2B 2S 4A 5W 6T 8P |
| 35R | 3-6 | AVIONIC SYSTEM REPAIRER |
P5 W5 Y2 2B 2S 4A 5W 6T 8P |
| 35S | 3-8 | SIGNALS COLLECTOR/ANALYST |
D6 J1 J4 K2 M7 P5 T6 Y2 Y3 Z8 2B 2G 2S 4A 4D 5W 6T 8A 8P |
| 35T | 3-7 | MILITARY INTELLIGENCE SYSTEMS MAINTAINER/INTEGRATOR |
P5 U2 U3 2B 2S 4A 4T 5W 6T 8P |
| 35U | - | MULTI-SENSOR OPERATOR |
P5 2B 2S 4A 4D 5W 6T 8P |
| 35X | - | INTELLIGENCE SENIOR SERGEANT |
P5 2B 2S 4A 5W 6T |
| 35Y | 3-8 | INTEGRATED FAMILY OF TEST EQUIPMENT (IFTE) OPERATOR AND MAINTAINER |
B3 D7 P5 Y2 2B 2S 4A 5W 6T 8P |
| 35Z | 9-9 | SIGNALS INTELLIGENCE (ELECTRONIC WARFARE) / SENIOR SERGEANT / CHIEF |
D6 K2 P5 1F 2B 2G 2S 4A 5W 6T |
| MILITARY INTELLIGENCE |
| 27G | 3-7 | CHAPARRAL AND REDEYE REPAIRER |
P5 2B 2S 4A 5W 6T 8P |
| 35A | 3-7 | LAND COMBAT ELECTRONIC MISSILE SYSTEM REPAIRER |
J9 P5 2B 2S 4A 5W 6T 8P |
| 35D | 3-8 | AIR TRAFFIC CONTROL EQUIPMENT REPAIRER |
P5 2B 2S 4A 5W 6T 8P |
| 35E | 3-6 | RADIO AND COMMUNICATIONS SECURITY (COMSEC) REPAIRER |
P5 Y2 2B 2S 4A 5W 6T 8P |
| 35F | 3-6 | INTELLIGENCE ANALYST |
P5 Y2 1F 2B 2S 4A 5W 6T 8P |
| 35G | - | IMAGERY ANALYST |
J4 P5 S5 T6 2B 2S 4A 4D 5W 6T 8P |
| 35H | 3-7 | COMMON GROUND STATION (CGS) OPERATOR |
P5 1A 2B 2S 4A 5W 6T 8P |
| 35K | 3-6 | UNMANNED AERIAL VEHICLE OPERATOR |
E1 P5 2B 2S 4A 5W 6T 7D 7E 8P |
| 35L | 3-6 | AVIONIC COMMUNICATIONS EQUIPMENT REPAIRER |
G9 N7 P5 S7 2B 2S 4A 5W 6T 8P |
| 35M | 3-6 | HUMAN INTELLIGENCE COLLECTOR |
N7 P5 Y2 2B 2S 4A 5W 6T 8P |
| 35N | 3-6 | SIGNALS INTELLIGENCE ANALYST |
B3 D6 J8 P5 T6 Y2 Y3 1F 2B 2S 4A 4D 5W 6T 8P |
| 35P | 3-7 | CRYPTOLOGIC COMMUNICATIONS INTERCEPTOR/LOCATOR |
A1 C8 D6 E7 H9 P5 2B 2S 4A 5W 6T 8P |
| 35Q | - | TRANSLATOR/INTERPRETER (RC) |
P5 2B 2S 4A 5W 6T 8P |
| 35R | 3-6 | AVIONIC SYSTEM REPAIRER |
P5 W5 Y2 2B 2S 4A 5W 6T 8P |
| 35S | 3-8 | SIGNALS COLLECTOR/ANALYST |
D6 J1 J4 K2 M7 P5 T6 Y2 Y3 Z8 2B 2G 2S 4A 4D 5W 6T 8A 8P |
| 35T | 3-7 | MILITARY INTELLIGENCE SYSTEMS MAINTAINER/INTEGRATOR |
P5 U2 U3 2B 2S 4A 4T 5W 6T 8P |
| 35U | - | MULTI-SENSOR OPERATOR |
P5 2B 2S 4A 4D 5W 6T 8P |
| 35X | - | INTELLIGENCE SENIOR SERGEANT |
P5 2B 2S 4A 5W 6T |
| 35Y | 3-8 | INTEGRATED FAMILY OF TEST EQUIPMENT (IFTE) OPERATOR AND MAINTAINER |
B3 D7 P5 Y2 2B 2S 4A 5W 6T 8P |
| 35Z | 9-9 | SIGNALS INTELLIGENCE (ELECTRONIC WARFARE) / SENIOR SERGEANT / CHIEF |
D6 K2 P5 1F 2B 2G 2S 4A 5W 6T |
| PSYCHOLOGICAL OPERATIONS |
| 37F | 3-9 | PSYCHOLOGICAL OPERATIONS SPECIALIST | P5 2B 2S 4A 5W 6T 8P |
| CIVIL AFFAIRS (RC) |
| 38A | 3-9 | CIVIL AFFAIRS SPECIALIST (RC) |
P5 W2 W4 2B 2S 4A 5W 6T 8P |
| 38B | 3-9 | CIVIL AFFAIRS SPECIALIST |
P5 W2 W4 2B 2S 4A 5W 6T 8P |
| ADJUTANT GENERAL |
| 42A | 3-9 | HUMAN RESOURCES SPECIALIST | A3 E3 F4 F5 P5 Y2 2B 2S 4A 5W 6T 8P |
| 42F | 3-5 | HUMAN RESOURCES INFORMATION SYSTEMS MANAGEMENT SPECIALIST | P5 2B 4A 5W 6T 8P |
| 42L | 3-9 | ADMINISTRATIVE SPECIALIST |
E3 E4 F4 F5 P5 2B 2S 4A 5W 6T 8P |
| 42R | 4-9 | ARMY BANDPERSON | C1 P5 2B 4A 5W 6T 9B 9C 9D 9E 9F 9G 9H 9J 9K 9L 9M 9N 9T 9U |
| 42S | 6-9 | SPECIAL BAND MEMBER | P5 2B 2S 4A 5W 6T 8P |
| FINANCIAL MANAGEMENT |
| 44C | 3-9 | FINANCIAL MANAGEMENT TECHNICIAN | P5 2B 2S 4A 5W 6T 8P |
| PUBLIC AFFAIRS |
| 46Q | 3-6 | PUBLIC AFFAIRS SPECIALIST | P5 2B 2S 4A 5W 6T 8P |
| 46R | 3-6 | PUBLIC AFFAIRS BROADCAST SPECIALIST | P5 2B 2S 4A 5W 6T 8P |
| 46Z | 7-9 | CHIEF PUBLIC AFFAIRS NCO | P5 2B 2S 4A 5W 6T 8P |
| AMMUNITION (del 0501) |
| RELIGIOUS SUPPORT |
| 56M | 3-9 | CHAPLAIN ASSISTANT | P5 2B 2S 4A 5W 6T 8P |
| MECHANICAL MAINTENANCE |
| 44B | 3-5 | METAL WORKER | P5 2B 4A 5W 6T 8P |
| 44E | 3-7 | MACHINIST | P5 2B 2S 4A 5W 6T 8P |
| 45B | 3-5 | SMALL ARMS/ARTILLERY REPAIRER | P5 2B 4A 5W 6T 8P |
| 45G | 3-5 | FIRE CONTROL REPAIRER | P5 U1 2B 4A 5W 6T 8P |
| 45K | 3-7 | ARMAMENT REPAIRER | P5 R2 U1 2B 2S 4A 5W 6T 8P |
| 52C | 3-6 | UTILITIES EQUIPMENT REPAIRER | P5 2B 2S 4A 5W 6T 8P |
| 52D | 3-6 | POWER-GENERATION EQUIPMENT REPAIRER | C9 D4 P5 U2 U3 2B 2S 4A 5W 6T 8P |
| 52X | 7-7 | SPECIAL PURPOSE EQUIPMENT REPAIRER | P5 2B 2S 4A 5W 6T 8P |
| 62B | 3-7 | CONSTRUCTION EQUIPMENT REPAIRER | P5 2B 2S 4A 5W 6T 8P |
| * | 63A | 3-7 | M1 ABRAMS TANK SYSTEM MAINTAINER | H8 K4 P5 V1 V2 Y2 2B 2S 4A 5W 6T 8P |
| 63B | 3-6 | LIGHT-WHEEL VEHICLE MECHANIC | A4 H8 P5 R1 R4 Y2 2B 2S 4A 5W 6T 8P |
| * | 63D | 3-7 | ARTILLERY MECHANIC | H8 P5 Y2 2B 2S 4A 5W 6T 8P |
| 63H | 3-6 | TRACK VEHICLE REPAIRER | A4 H8 P5 Y2 2B 2S 4A 5W 6T 8P |
| 63J | 3-5 | QUARTERMASTER AND CHEMICAL EQUIPMENT REPAIRER | P5 2B 4A 5W 6T 8P |
| * | 63M | 3-7 | BRADLEY FIGHTING VEHICLE SYSTEM MAINTAINER | A6 B9 H8 P5 Y2 2B 2S 4A 5W 6T 8P |
| 63X | 7-7 | VEHICLE MAINTENANCE SUPERVISOR | P5 R4 2B 2S 4A 5W 6T 8P |
| 63Z | 8-9 | MECHANICAL MAINTENANCE SUPERVISOR | P5 2B 2S 4A 5W 6T |
| MEDICAL |
| 68A | - | MEDICAL EQUIPMENT REPAIRER |
P5 2B 2S 4A 5W 6T 8P |
| 68D | - | OPERATING ROOM SPECIALIST |
P5 2B 2S 4A 5W 6T 8P |
| 68E | - | DENTAL SPECIALIST |
N5 P5 X2 2B 2S 4A 5W 6T 8P |
| 68G | - | PATIENT ADMINISTRATION SPECIALIST |
P5 2B 2S 4A 5W 6T 8P |
| 68H | - | OPTICAL LABORATORY SPECIALIST |
P5 2B 2S 4A 5W 6T 8P |
| 68J | - | MEDICAL LOGISTICS SPECIALIST |
P5 2B 2S 4A 5W 6T 8P |
| 68K | - | MEDICAL LABORATORY SPECIALIST |
M2 P5 P9 2B 2S 4A 5W 6T 8P |
| 68M | - | HOSPITAL FOOD SERVICE SPECIALIST |
P5 2B 2S 4A 5W 6T 8P |
| 68P | - | RADIOLOGY SPECIALIST |
M5 P5 2B 2S 4A 5W 6T 8P |
| 68Q | - | PHARMACY SPECIALIST |
P5 S3 2B 2S 4A 5W 6T 8P |
| 68R | - | VETERINARY FOOD INSPECTION SPECIALIST |
P5 2B 2S 4A 5W 6T 8P |
| 68S | - | PREVENTIVE MEDICINE SPECIALIST |
N4 P5 2B 2S 4A 5W 6T 8P |
| 68T | - | ANIMAL CARE SPECIALIST |
P5 2B 2S 4A 5W 6T 8P |
| 68V | - | RESPIRATORY SPECIALIST |
P5 2B 2S 4A 5W 6T 8P |
| 68W | - | HEALTH CARE SPECIALIST |
M3 M6 N3 N9 P1 P2 P3 P5 W1 W2 W4 Y2 Y6 Y8 2B 2S 4A 5W 6T 8P |
| 68X | - | MENTAL HEALTH SPECIALIST |
M8 P5 Y2 2B 2S 4A 5W 6T 8P |
| 68Z | - | CHIEF MEDICAL NCO |
P5 2B 2S 4A 5W 6T |
| ADMINISTRATION (del 0509) |
| CHEMICAL |
| 74D | 3-9 | CHEMICAL OPERATIONS SPECIALIST | J5 L1 L2 L4 L5 L6 P5 2B 2S 4A 5J 5W 6T 8P |
| PETROLEUM AND WATER |
| RECRUITMENT AND REENLISTMENT |
| 79R | 5-9 | RECRUITER | P5 V7 2B 2S 4A 5W 6T 8P |
| 79S | 5-9 | CAREER COUNSELOR | P5 2B 2S 4A 4R 5W 6T 8P |
| 79T | 7-9 | RECRUITING AND RETENTION NCO (ARMY NATIONAL GUARD OF THE UNITED STATES) | P5 V7 2B 2S 4A 4R 5W 6T 8P |
| 79V | 5-9 | RETENTION AND TRANSITION NCO, USAR | P5 V7 Y2 2B 2S 4A 4R 5W 6T 8P |
| TRANSPORTATION |
| 88H | 3-7 | CARGO SPECIALIST | P5 2B 2S 4A 5W 6T 8P |
| 88K | 3-7 | WATERCRAFT OPERATOR | P5 2B 2S 4A 5W 6T 8P |
| 88L | 3-7 | WATERCRAFT ENGINEER | P5 2B 2S 4A 5W 6T 8P |
| 88M | 3-7 | MOTOR TRANSPORT OPERATOR | F7 P5 2B 2S 4A 5W 6T 8P |
| 88N | 3-7 | TRANSPORTATION MANAGEMENT COORDINATOR | P5 2B 2S 4A 5W 6T 8P |
| 88P | 3-7 | RAILWAY EQUIPMENT REPAIRER (RC) | P5 2B 2S 4A 5W 6T 8P |
| 88T | 3-7 | RAILWAY SECTION REPAIRER (RC) | P5 2B 2S 4A 5W 6T 8P |
| 88U | 3-7 | RAILWAY OPERATIONS CREWMEMBER (RC) | P5 2B 2S 4A 5W 6T 8P |
| 88X | 8-9 | RAILWAY SENIOR SERGEANT (RC) |
B3 P5 2B 2S 4A 5W 6T |
| 88Z | 8-9 | TRANSPORTATION SENIOR SERGEANT | P5 2B 2S 4A 5W 6T |
| AMMUNITION |
| 89B | 3-9 | AMMUNITION SPECIALIST | P5 2B 2S 4A 5W 6T 8P |
| 89D | 3-9 | EXPLOSIVE ORDNANCE DISPOSAL SPECIALIST | J5 P5 2B 2S 4A 5J 5W 6T 8P |
| MEDICAL (del 0709) |
| 91A | 4-9 | MEDICAL EQUIPMENT REPAIRER |
P5 2B 2S 4A 5W 6T 8P |
| 91D | 3-7 | OPERATING ROOM SPECIALIST |
P5 2B 2S 4A 5W 6T 8P |
| 91E | 3-8 | DENTAL SPECIALIST |
N5 P5 X2 2B 2S 4A 5W 6T 8P |
| 91G | 3-8 | PATIENT ADMINISTRATION SPECIALIST |
P5 2B 2S 4A 5W 6T 8P |
| 91H | 3-7 | OPTICAL LABORATORY SPECIALIST |
P5 2B 2S 4A 5W 6T 8P |
| 91J | 3-8 | MEDICAL LOGISTICS SPECIALIST |
P5 2B 2S 4A 5W 6T 8P |
| 91K | 3-9 | MEDICAL LABORATORY SPECIALIST |
M2 P5 P9 2B 2S 4A 5W 6T 8P |
| 91M | 3-8 | HOSPITAL FOOD SERVICE SPECIALIST |
P5 2B 2S 4A 5W 6T 8P |
| 91P | 3-8 | RADIOLOGY SPECIALIST |
M5 P5 2B 2S 4A 5W 6T 8P |
| 91Q | 3-8 | PHARMACY SPECIALIST |
P5 S3 2B 2S 4A 5W 6T 8P |
| 91R | 3-9 | VETERINARY FOOD INSPECTION SPECIALIST |
