MTARNG Stationing Plan
Click on City to locate a unit or battalion
| City | Unit | MOS |
| Anaconda | Det 1 631st CHEM CO | 74D |
| Belgrade | HHC 1-163rd IN BN | 11B, 11C, 13F, 19D, 19K, 21B, 25B, 25Q, 25U, 27D, 42A, 42L, 44B, 56M, 63A, 63B, 63M, 68W, 74D, 91W, 92Y, 96B |
| Billings | HHC 190TH CSSB | 25B, 25F, 25U, 27D, 42A, 52D, 56M, 63B, 63H, 74D, 88M, 88N, 89B, 92A, 92F, 92G, 92M, 92S, 92W, 92Y, 96B |
| A CO (-) 1-163RD IN BN | 11B, 13F, 25U, 63B, 63M, 68W, 74D, 91W, 92A, 92Y | |
| 443rd QM PETRL SUP | 21E, 21J, 25U, 42A, 42L, 44B, 52C, 52D, 62B, 63B, 63J, 74D, 88N, 92A, 92F, 92G, 92L, 92Y | |
| Butte | D CO 1-163rd IN BN | 13F, 19K, 25U, 45G, 45K, 63A, 68W, 74D, 91W, 92A, 92Y |
| Culbertson | Det 2 260th EN SPT CO | 21E, 21J, 21N, 62B, 63B, 92A |
| Dillon | 631st (-) CHEM CO | 25U, 42A, 63B, 63J, 74D, 92A, 92F, 92Y |
| Glasgow | Det 1 484th MP CO | 25U, 31B, 31E, 42A, 63B, 68W, 74D, 91W, 92A, 92G, 92Y |
| Great Falls | C CO 1-163rd IN BN | 13F, 19K, 25U, 45G, 45K, 63A, 68W, 74D, 91W, 92A, 92Y |
| Hamilton | Det 1 623rd EN CO | 21H, 21J, 21K, 21R, 21W, 63B |
| Harlowtown | Det 1 443rd QM POL SUP CO | 92F, 92L |
| Havre | 639th (-) QM SUPPLY CO | 42A, 52C, 52D, 63B, 63J, 74D, 88N, 92A, 92F, 92G, 92Y |
| Helena | JFHQ | 15P, 21T, 25B, 25D, 25M, 25R, 25U, 25V, 25W, 25Y, 27D, 42A, 42F, 44C, 45B, 45K, 56M, 63B, 63H, 68S, 68W, 74D, 88M, 88N, 92A, 92G, 92Y, 94A, 94W, 96B |
| RCTG & RET DET | 42A, 92Y | |
| RTB | 42A, 92Y | |
| TRAINING SITE | 21H, 42A, 63B, 89B, 92G, 92Y | |
| 103D PUBLIC AFFAIRS DET | 46Q, 46R | |
| 95th Troop Command | 42A, 92A, 92Y | |
| HQ 208th REG (RTI) | 11C, 42A, 92Y | |
| 83rd Civil Spt Team | 25B, 25U, 42A, 68W, 74D, 92Y | |
| MT MED DET | 42A, 42L, 68A, 68E, 68G, 68J, 68W, 91A, 91E, 91G, 91W | |
| Det 41 OP SP AL | 15P | |
| 1049th-1052nd FFTG | 21M, 63B | |
| 190th CHEMICAL RECON DET | 74D | |
| Det 1 CO A 1-112th AV (S&S) | 15B, 15D, 15G, 15H, 15N, 15P, 15V, 52D, 63B, 92A | |
| CO E 145th (-) FSC | 74D, 88M, 92A, 92F, 92G, 92W, 92Y | |
| HHC 1-189th GSAB | 15P, 25B, 25Q, 25U, 27D, 42A, 56M, 68W, 74B, 91W, 92Y, 96B | |
| CO A 1-189th GSAB | 15T | |
| CO D (-) 1-189th GSAB | 15B, 15D, 15F, 15G, 15H, 15K, 15N, 15T, 15U, 74D, 92A, 92Y | |
| CO E (-) 1-189th GSAB | 44B, 52C, 52D, 62B, 63B, 63J, 74D, 88M, 92A, 92F, 92G, 92W, 92Y, 94E, 94F | |
| Det 1 CO B 1-189th GSAB | 15U | |
| Det 1 CO C 1-189th GSAB | 15P, 15T, 25U, 68W, 91W | |
| 410th-415th LNO DET | 13F | |
| Det 2 CO B 640th AV ASB | 15B, 15D, 15F, 15G, 15H, 15K, 15T, 94L, 94R | |
| Kalispell | 495th CSSB | 25B, 25F, 25U, 27D, 42A, 42L, 52D, 56M, 63B, 63H, 74D, 88M, 88N, 89B, 92A, 92F, 92G, 92M, 92S, 92W, 92Y, 96B |
| Det 2 639th QM SUPPLY CO | 92A | |
| D1 CO B 1-163rd IN BN | 11B | |
| Lewistown | Det 1 CO A 1-163rd IN BN | 11B |
| Libby | Det 1 639th QM SUPPLY CO | 88M, 92A |
| Livingston | 143rd MP DET | 31B, 42A, 92Y |
| Malta | 484th (-) MP CS COMPANY | 25U, 31B, 31E, 42A, 63B, 68W, 74D, 91W, 92A, 92G, 92Y |
| Miles City | 260th (-) EN SPT CO | 21E, 21J, 21N, 25U, 62B, 63B, 68W, 74D, 91W, 92Y |
| Missoula | B CO (-) 1-163rd IN BN | 11B, 13F, 25U, 63B, 68W, 74D, 91W, 92A, 92Y |
| Det 1 CO E 145th FSC | 25U, 45B, 45G, 45K, 52C, 52D, 63B, 63H, 63J, 63M, 92A, 94E, 94F | |
| Sidney | Det 1 260th EN SPT CO | 21E, 21J, 21N |
Copyright © Montana Army National Guard
Contact a Career Counselor
Contact a Career Counselor
